Bangkok¨ Pattaya ¨ Chiang Mai ¨ Chiang Rai ¨ Mae Hong Son ¨ Phuket ¨ Krabi ¨ Samui | ||||
|
THAILAND |
PHUKET - SIGHTSEEING & TRANSFER |
CITY : PHUKET |
HALF DAY - SIGHTSEEING | CURRENCY : THAI BAHT | VALIDITY : 01 NOV 04 - 31 OCT 05 |
CODE | DESCRIPTION | 1 | 2 | 3 | 4-8 | 9-15 | 16-20 | 21-30 | 31+ | SIC | REMARKS | |
HKT 01 | PHUKET CITY TOUR | 2,500 | 1,250 | 850 | 650 | 600 | 600 | 470 | 430 | 850 | BOOK NOW | |
HKT 02 | PHUKET FANTASEA SHOW & DINNER | Upon Request | 1,625 | CHILD THB 1,400 | BOOK NOW | |||||||
HKT 03 | SIMON CABARET SHOW | NONE | 1,100 | 930 | 840 | 780 | 780 | 720 | 720 | NONE | INCLUDES ONE DRINK | BOOK NOW |
FULL DAY - SIGHTSEEING | CURRENCY : THAI BAHT | VALIDITY : 01 NOV 04 - 31 OCT 05 |
CODE | DESCRIPTION | 1 | 2 | 3 | 4-8 | 9-15 | 16-20 | 21-30 | 31+ | SIC | REMARKS | |
HKT 04 | CORAL ISLAND BY SPEED BOAT | Upon Request | 1,250 | LUNCH INCLUDED | BOOK NOW | |||||||
HKT 05 | KOH KAI NOK & NAI ISLANDS | Upon Request | 2,750 | LUNCH INCLUDED | BOOK NOW | |||||||
HKT 06 | KOH KAI & PHI PHI ISLANDS | Upon Request | 2,875 | LUNCH INCLUDED | BOOK NOW | |||||||
HKT 07 | E-CO JEEP SAFARI TOUR | Upon Request | 2,200 | LUNCH INCLUDED | BOOK NOW | |||||||
HKT 08 | PHANG-NGA BAY (JAMES BOND ISLAND) | NONE | 2,920 | 2,520 | 1,630 | 1,630 | 1,320 | 1,180 | 1,120 | 1,150 | LUNCH INCLUDED | BOOK NOW |
HKT 09 | PHI-PHI ISLAND BY FERRY | Upon Request | 1,150 | LUNCH INCLUDED | BOOK NOW | |||||||
HKT 10 | REAL RAFTING TOUR WITH ELEPHANT TREKKING | Upon Request | 2,450 | LUNCH INCLUDED | BOOK NOW | |||||||
HKT 11 | SEA CANOEING JAMES BOND ISLAND | Upon Request | 2,750 | LUNCH INCLUDED | BOOK NOW |
TRANSFER COST PER PERSON (ONE WAY) | CURRENCY : THAI BAHT | VALIDITY : 01 NOV 04 - 31 OCT 05 |
CODE | DESCRIPTION | 1 | 2 | 3 | 4-8 | 9-15 | 16-20 | 21-30 | 31+ | SIC | REMARKS | |
HKT - TF 01 | AIRPORT TO HOTELS | 945 | 500 | 350 | 260 | 300 | 260 | 220 | 200 | 330 | BOOK NOW | |
HKT - TF 02 | HOTEL IN PHUKET TO PHI PHI ISLAND PIER | Upon Request | 560 | BOOK NOW | ||||||||
HKT - TF 03 | AIRPORT TO PHI PHI ISLAND PIER OR V.V | Upon Request | 810 | FLIGHT MUST ARRIVAL PHUKET BEFORE 11.30 HRS.
FLIGHT MUST DEPART PHUKET AFTER 13.00 HRS |
BOOK NOW | |||||||
HKT - TF 04 | PHUKET AIRPORT TO KRABI TOWN OR AO NONG | 3,100 | 1,660 | 1,100 | 560 | 560 | 560 | 560 | 560 | 625 | BOOK NOW |
REMARKS : * ALL TRANSFERS INCLUDE MEETING & GREETING SERVICE BY APPROPRIATE LANGUAGE GUIDE * PORTER AGE & TIPPING AT HOTELS AND AIRPORTS * TRANSPORTATION BY AIR-CONDITIONED CAR, VAN, MICROBUS OR COACH , THE EXTRA CHARGE FOR TRANSFER OUT OF LINE HOTEL'S TO PHI PHI ISLAND TOUR AND PHANG-NGA TOUR FROM DUSIT LAGUNA, BAN YAN TREE, SHERATON GRAND LAGUANA, LAGUNA BEACH RESORT, ALLAMANDA, LAYAN BEACH RESORT, JW MARROITT, PEARL VILLAGE, AMANBURI, CHEDI, ROYAL PARK, CROWN NAI YANG, EVASON, PHUKET YACTH CLUB, KAMALA BEACH AREA, CAPE PANWA AREA THE EXTRA CHARBE FOR TRANSFERS WILL BE AT BATH 200/PERSON * SHOULD THE THAI GOVERNMENT CHANGE THE VAT THEN WE WILL RESERVE THE RIGHT TO ADJUST OUR RATES ACCORDINGLY WITHOUT PRIOR NOTICE * SIC (SEAT IN COACH/JOIN TOUR) MINIMUM 2 PAX UP |