Bangkok¨ Pattaya ¨ Chiang Mai ¨ Chiang Rai ¨ Mae Hong Son ¨ Phuket ¨ Krabi ¨ Samui | |||||
|
THAILAND |
KRABI- SIGHTSEEING & TRANSFER |
CITY : KRABI |
HALF DAY - SIGHTSEEING | CURRENCY : THAI BAHT | VALIDITY : 01 NOV 03 - 31 OCT 04 |
CODE | DESCRIPTION | 1 | 2 | 3 | 4-8 | 9-15 | 16-20 | 21-30 | 31+ | SIC | REMARKS | |
KBV 01 | CITY TOUR | 2,875 | 1,530 | 1,100 | 1,100 | 520 | 520 | 520 | 520 | 620 | CHILD THB 620 | BOOK NOW |
KBV 02 | AO TALANE SEA KAYAKING | U/R | U/R | U/R | U/R | U/R | U/R | U/R | U/R | 850 | CHILD THB 620 | BOOK NOW |
FULL DAY - SIGHTSEEING | CURRENCY : THAI BAHT | VALIDITY : 01 NOV 03 - 31 OCT 04 |
CODE | DESCRIPTION | 1 | 2 | 3 | 4-8 | 9-15 | 16-20 | 21-30 | 31+ | SIC | REMARKS | |
KBV 03 | HOT SPRINGS LAGOON | 3,770 | 2,190 | 1,750 | 1,750 | 1,150 | 1,150 | 1,150 | 1,150 | 1,350 | LUNCH INCLUDED | BOOK NOW |
KBV 04 | CITY TOUR FULL DAY (NEW) | 4,900 | 2,650 | 1,890 | 1,890 | 1,040 | 1,040 | 1,040 | 1,040 | 2,160 | LUNCH INCLUDED | BOOK NOW |
KBV 05 | AO TALANE + HONG ISLAN (NEW) | U/R | U/R | U/R | U/R | U/R | U/R | U/R | U/R | 2,100 | LUNCH INCLUDED | BOOK NOW |
KBV 06 | AO TALANE SEA KAYAKING (NEW) | U/R | U/R | U/R | U/R | U/R | U/R | U/R | U/R | 1,500 | LUNCH INCLUDED | BOOK NOW |
KBV 07 | HONG ISLAND-SEA KAYAKING | U/R | U/R | U/R | U/R | U/R | U/R | U/R | U/R | 1,890 | LUNCH INCLUDED | BOOK NOW |
KBV 08 | HONG ISLAND-SNORKELLING | U/R | U/R | U/R | U/R | U/R | U/R | U/R | U/R | 750 | LUNCH INCLUDED | BOOK NOW |
KBV 09 | PODA, TAB, CHICKEN AND TALOO ISLAND | U/R | U/R | U/R | U/R | U/R | U/R | U/R | U/R | 590 | LUNCH INCLUDED | BOOK NOW |
KBV 10 | PHANG NGA BAY BY TOUR BOAT | U/R | U/R | U/R | U/R | U/R | U/R | U/R | U/R | 1,240 | LUNCH INCLUDED | BOOK NOW |
KBV 11 | PHANG NGA BAY BY SPEED BOAT (NEW) | U/R | U/R | U/R | U/R | U/R | U/R | U/R | U/R | 2,400 | LUNCH INCLUDED | BOOK NOW |
KBV 12 | PHI PHI ISLAND (BY SPEED BOAT) | U/R | U/R | U/R | U/R | U/R | U/R | U/R | U/R | 2,150 | LUNCH INCLUDED | BOOK NOW |
KBV 13 | PHI PHI ISLAND (BY TOUR BOAT) | U/R | U/R | U/R | U/R | U/R | U/R | U/R | U/R | 1,300 | LUNCH INCLUDED | BOOK NOW |
TRANSFER COST PER PERSON (ONE WAY) | CURRENCY : THAI BAHT | VALIDITY : 01 NOV 03 - 31 OCT 04 |
CODE | DESCRIPTION | 1 | 2 | 3 | 4-8 | 9-15 | 16-20 | 21-30 | 31+ | SIC | REMARKS | |
KBV - TF 01 | AIRPORT TO HOTELS IN KRABI TOWN AND AO-NANG | 940 | 530 | 330 | 325 | 250 | 230 | 220 | 220 | 220 | BOOK NOW | |
KBV - TF 02 | AIRPORT OR HOTELS IN KRABI TO KHOLAK OR V.V | 2,900 | 1,560 | 1,000 | 560 | 530 | 520 | 510 | 500 | NONE | BOOK NOW | |
KBV - TF 03 | AIRPORT OR HOTELS IN KRABI TO KOH LANTA BY VAN (Klong Dao/Sri Lanta) OR V.V | 3,220 | 1,675 | 1,150 | 1,130 | 560 | 540 | 520 | 520 | 590 | SIC SERVICES FLIGHT MUST ARRIVE KBV BEFORE 13.00hrs & DEPARTURE AFTER 10.30 hrs | BOOK NOW |
KBV - TF 04 |
AIRPORT OR HOTELS IN KRABI TO |
1,360 | 750 | 480 | 460 | 270 | 250 | 240 | 220 | NONE | INCLUDED LONG-TAIL BOAT TO RAILEY BEACH | BOOK NOW |
KBV - TF 05 |
AIRPORT OR HOTELS IN KRABI TO |
1,120 | 850 | 660 | 650 | 530 | 520 | 510 | 500 | 650 | COMBINATION VAN AND FERRY TRANSFER | BOOK NOW |
KBV - TF 06 | AIRPORT OR HOTELS IN KRABI TO HOTEL IN SAMUI OR V.V | 6,900 | 3,500 | 2,290 | 2,250 | 1,170 | 1,150 | 1,125 | 1,125 | 870 | COMBINATION VAN AND FERRY TRANSFER | BOOK NOW |
KBV - TF 07 | AIRPORT PHUKET TO HOTEL IN KRABI (TOWN/AO NANG/L;ONG MUANG/TUB KAEK) OR V.V | 2,570 | 1,400 | 900 | 900 | 460 | 460 | 460 | 460 | NONE | BOOK NOW | |
KBV - TF 08 | HOTEL PHUKET TO HOTEL IN KRABI (TOWN/AO NANG/L;ONG MUANG/TUB KAEK) | 3,100 | 1,670 | 1,100 | 1,100 | 520 | 520 | 520 | 520 | 590 | BOOK NOW | |
KBV - TF 09 |
AIRPORT PHUKET TO HOTEL IN |
2,950 | 1,620 | 1,050 | 1,050 | 520 | 520 | 520 | 520 | NONE | INCLUDED LONG-TAIL BOAT TO RAILEY BEACH | BOOK NOW |
KBV - TF 10 |
HOTEL
PHUKET TO HOTEL IN |
3,490 | 1,880 | 1,220 | 1,220 | 590 | 590 | 590 | 590 | NONE |
INCLUDED LONG-TAIL BOAT TO |
BOOK NOW |
KBV - TF 11 | AIRPORT OR HOTEL IN KRABI -KOH LANTA BY VAN + FERRY BOAT OR V.V | 1,100 | 840 | 650 | 650 | 510 | 510 | 510 | 510 | 650 |
SERVICE WILL BE FINISHED AT LANTA FERRY PIER. fERRY
BOAT KBV-LANTA-KBV WILL BE OPERTED DURING 10.00-14.00 HRS ONLY. INCASE
OF THE CLIENTS ARRIVE |
BOOK NOW |
KBV - TF 12 | AIRPORT OR HOTEL IN KRABI -SRI LANTA HOTEL/KOH LANTA OR V.V | U/R | U/R | U/R | U/R | U/R | U/R | U/R | U/R | 1,560 | TRANSFER BY VAN + HOTEL EXPRESS BOAT | BOOK NOW |
KBV - TF 13 | KOH PHI PHI - KOH LANTA BY FERRY BOAT OR V.V | U/R | U/R | U/R | U/R | U/R | U/R | U/R | U/R | 260 | OPERATE NOV 1 04 - APRIL 30, 05 ONLY | BOOK NOW |
KBV - TF 14 | KOH PHI PHI - HOTEL PHUKET BY FERRY BOAT + VAN OR V.V (ONLY PATONG/KATA/KARON | U/R | U/R | U/R | U/R | U/R | U/R | U/R | U/R | 460 | PICK UP AT RATCHADA PIER PHUKET | BOOK NOW |
REMARKS :
* ALL TRANSFERS INCLUDE MEETING & GREETING SERVICE BY APPROPRIATE LANGUAGE GUIDE * PORTER AGE & TIPPING AT HOTELS AND AIRPORTS * TRANSPORTATION BY AIR-CONDITIONED CAR, VAN, MICROBUS OR COACH * SHOULD THE THAI GOVERNMENT CHANGE THE VAT THEN WE WILL RESERVE THE RIGHT TO ADJUST OUR RATES ACCORDINGLY WITHOUT PRIOR NOTICE * SIC (SEAT IN COACH/JOIN TOUR) MINIMUM 2 PAX UP |