Bangkok¨ Pattaya ¨ Chiang Mai ¨ Chiang Rai ¨ Mae Hong Son ¨ Phuket ¨ Krabi ¨ Samui | ||||
|
THAILAND |
SAMUI - SIGHTSEEING & TRANSFER |
CITY : SAMUI |
HALF DAY - SIGHTSEEING | CURRENCY : THAI BAHT | VALIDITY : 01 NOV 03 - 31 OCT 04 |
CODE | DESCRIPTION | 1 | 2 | 3 | 4-8 | 9-15 | 16-20 | 21-30 | 31+ | SIC | REMARKS | |
USM-T - 01 | AROUND SAMUI ISLAND | 1,800 | 920 | 640 | 640 | 430 | 430 | 430 | 430 | 860 | BOOK NOW | |
USM-T - 02 | SAMUI ADVENTURE TOUR (NEW) | PRICE UPON REQUEST | 1,660 | LUNCH INCLUDED | BOOK NOW |
FULL DAY - SIGHTSEEING | CURRENCY : THAI BAHT | VALIDITY : 01 NOV 03 - 31 OCT 04 |
CODE | DESCRIPTION | 1 | 2 | 3 | 4-8 | 9-15 | 16-20 | 21-30 | 31+ | SIC | REMARKS | |
USM-T - 03 | ANGTHONG MARINE PARK BY TOUR BOAT | PRICE UPON REQUEST | 1,130 | LUNCH INCLUDED | BOOK NOW | |||||||
USM-T - 04 | ANGTHONG MARINE PARK BY SPEED BOAT | PRICE UPON REQUEST | 1,850 | LUNCH INCLUDED | BOOK NOW | |||||||
USM-T - 05 | CORAL ISLAND (KOH TAN) | PRICE UPON REQUEST | 780 | LUNCH INCLUDED | BOOK NOW | |||||||
USM-T - 06 | BIG GAME FISHING (NEW) | PRICE UPON REQUEST | 1,660 | LUNCH & EQUIPMENT INCLUDED | BOOK NOW | |||||||
USM-T - 07 | KAYAKING AT ANGTHONG MARINE PARK | PRICE UPON REQUEST | 2,000 | LUNCH INCLUDED | BOOK NOW | |||||||
USM-T - 08 | SAKMUI MOUNTAIN SAFARI | PRICE UPON REQUEST | 1,400 | LUNCH INCLUDED | BOOK NOW | |||||||
USM-T - 09 | AROUND ISLAND | 2,050 | 1,130 | 920 | 920 | 710 | 710 | 710 | 710 | 990 | LUNCH INCLUDED | BOOK NOW |
USM-T - 10 | AROUND ISLAND WITH BUTTERFLY | 2,200 | 1,400 | 1,190 | 1,190 | 990 | 990 | 990 | 990 | 1,250 | LUNCH INCLUDED | BOOK NOW |
USM-T - 11 | AROUND ISLAND WITH SNAKE SHOW | 2,200 | 1,400 | 1,190 | 1,190 | 990 | 990 | 990 | 990 | 1,250 | LUNCH INCLUDED | BOOK NOW |
USM-T - 12 | KHO TAO & KHO NANG YUAN BY SPEED BOAT | PRICE UPON REQUEST | 1,800 | LUNCH INCLUDED | BOOK NOW | |||||||
USM-T - 13 | BOAT CRUIS AROUND SAMUI | PRICE UPON REQUEST | 2,100 | LUNCH INCLUDED | BOOK NOW | |||||||
USM-T - 14 | E-CO ADVENTURE TOUR | PRICE UPON REQUEST | 2,100 | LUNCH INCLUDED | BOOK NOW |
TRANSFER COST PER PERSON (ONE WAY) | CURRENCY : THAI BAHT | VALIDITY : 01 NOV 03 - 31 OCT 04 |
CODE | DESCRIPTION | 1 | 2 | 3 | 4-8 | 9-15 | 16-20 | 21-30 | 31+ | SIC | REMARKS | |
USM-T - TF 01 | AIRPORT TO HOTELS ON SAMUI | 700 | 430 | 270 | 270 | 180 | 180 | 150 | 150 | 180 | BOOK NOW | |
USM-T - TF 02 | SAMUI TO SURATTHANI AIRPORT OR TRAIN STATION | 3,650 | 1,930 | 1,260 | 1,260 | UPON REQUEST | 920 | COMBINATION BY VAN AND FERRY | BOOK NOW | |||
USM-T - TF 03 | SAMUI HOTEL TO PHUKET HOTEL | PRICE UPON REQUEST | 920 | COMBINATION BY VAN AND FERRY | BOOK NOW | |||||||
USM-T - TF 04 | SAMUI HOTEL TO KRIBI HOTEL | 6,270 | 3,500 | 2,300 | 2,.300 | 1,170 | 1,170 | 1,170 | 1,170 | 920 | COMBINATION BY VAN AND FERRY | BOOK NOW |
USM-T - TF 05 | SAMUI HOTEL TO HADYAI HOTEL | PRICE UPON REQUEST | 1,050 | COMBINATION BY VAN AND FERRY | BOOK NOW | |||||||
USM-T - TF 06 | SAMUI HOTEL TO KOH PHAGAN ISLAND | 900 | 600 | 490 | 490 | 370 | 370 | 370 | 370 | 420 | EXPRESS BOAT | BOOK NOW |
USM-T - TF 07 | SAMUI HOTEL TO KOH TAO ISLAND | 1,050 | 715 | 600 | 600 | 475 | 475 | 475 | 475 | 650 | EXPRESS BOAT | BOOK NOW |
USM-T - TF 08 | SAMUI HOTEL TO FERRY PIER | 700 | 425 | 260 | 260 | 180 | 180 | 140 | 140 | 220 | BOOK NOW | |
USM-T - TF 09 | SAMUI HOTEL TO NATHON | 700 | 425 | 260 | 260 | 180 | 180 | 140 | 140 | 220 | BOOK NOW | |
USM-T - TF 10 | KOH PHANGAN TO KOH TAO BY EXPRESS BOAT | PRICE UPON REQUEST | 330 | BOOK NOW |
REMARKS : * ALL TRANSFERS INCLUDE MEETING & GREETING SERVICE BY APPROPRIATE LANGUAGE GUIDE * PORTER AGE & TIPPING AT HOTELS AND AIRPORTS * TRANSPORTATION BY AIR-CONDITIONED CAR, VAN, MICROBUS OR COACH . IN CASE OF THE CLIENTS STAY AT BAAN TALING NGAM, WE'LL OPERATE ONLY TRANSFER ON PRIVATE BASIS. * FOR PRIVATE TRANSFER ONLY ON LAND TRANSFER, FERRY BAOT/EXPRESS BOAT AND CATAMARAN WILL BE JOINED WITH OTHER PASENGER.0 * SHOULD THE THAI GOVERNMENT CHANGE THE VAT THEN WE WILL RESERVE THE RIGHT TO ADJUST OUR RATES ACCORDINGLY WITHOUT PRIOR NOTICE * SIC (SEAT IN COACH/JOIN TOUR) MINIMUM 2 PAX UP |